13F

What institutions are buying — we see it before the market does

Built on public SEC 13F filings, the breadth-change signal won 74% of quarters over 32 quarters.

Enter to open stock page

Track Record

Top-decile breadth portfolio beat the universe in 22/31 quarters (71%)

6,925 stocks · 34 quarters · as of 2026Q1

See quarterly detail →

Lit List Top 10

View full list →
# Ticker Name Holders Δ holders Δ whales Value Score State
1 LITE LUMENTUM HOLDINGS INC 1,075 +325 +53 $52.1B 0.999 🟢 Lit
2 SNDK SANDISK CORP 1,167 +436 +42 $70.8B 0.999 🟢 Lit
3 WAT WATERS CORP 1,167 +361 +27 $28.4B 0.997 🟢 Lit
4 COHR COHERENT CORP 1,089 +197 +37 $41.3B 0.996 🟢 Lit
5 AAOI APPLIED OPTOELECTRONICS INC 373 +155 +50 $4.4B 0.995 🟢 Lit
6 SNDA SONIDA SENIOR LIVING INC 228 +158 +45 $0.8B 0.995 🟢 Lit
7 CIEN CIENA CORP 1,076 +221 +26 $48.0B 0.995 🟢 Lit
8 ASTS AST SPACEMOBILE INC 679 +140 +51 $18.2B 0.994 🟢 Lit
9 SM SM ENERGY CO 506 +163 +33 $6.9B 0.994 🟢 Lit
10 XSSPX NUVEEN S&P 500 DYNAM OVERWR 225 +165 +31 $0.7B 0.994 🟢 Lit

Danger Top 10

View full list →
Ticker Name Holders Δ holders Prev→Curr pctl 1Q momentum
ADBE ADOBE INC 2,157 -341 Top 14% Top 100% -1.8%
CRM SALESFORCE INC 2,645 -269 Top 2% Top 100% -2.4%
IBM INTL BUSINESS MACHINES CORP 3,459 -222 Top 1% Top 100% -13.1%
ABT ABBOTT LABORATORIES 3,079 -198 Top 3% Top 100% -21.2%
DIS WALT DISNEY CO/THE 2,983 -189 Top 4% Top 100% -1.5%
SHOP SHOPIFY INC - CLASS A 1,710 -161 Top 2% Top 100% -9.8%
TSLA TESLA INC 4,138 -158 Top 0% Top 100% -0.2%
BX BLACKSTONE INC 2,095 -154 Top 5% Top 100% -10.1%
AXP AMERICAN EXPRESS CO 2,881 -147 Top 1% Top 100% -9.1%
BAC BANK OF AMERICA CORP 3,454 -142 Top 1% Top 100% -3.3%

Get the next update

2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.