What Changed
Against last quarter: which stocks funds just started buying, which they walked away from, and which they have been buying for several quarters running
Data as of 2026Q2, next update 2026-11-16
Tags like “Piling in”, “Funds left” and “Exiting + falling” are assigned by 13FPulse’s own algorithm from quarterly changes in institutional holdings. For the rules and how they performed historically, see Methodology →
Funds just started buying these Piling in (537)
Stocks funds were not buying heavily last quarter and suddenly piled into this one — all of them, not truncated, strongest buying first. 74 of them were strong enough to make the top 200 on Funds Buying (that list also includes names funds were already buying). Funds Buying →
| # | Ticker | Company | Funds holding | Change this quarter |
|---|---|---|---|---|
| 1 | HPE | HEWLETT PACKARD ENTERPRISE | 1,407 | +298 |
| 2 | ALAB | ASTERA LABS INC | 958 | +257 |
| 3 | MXL | MAXLINEAR INC | 419 | +182 |
| 4 | VSH | VISHAY INTERTECHNOLOGY INC | 462 | +159 |
| 5 | UNH | UNITEDHEALTH GROUP INC | 3,291 | +271 |
| 6 | QCOM | QUALCOMM INC | 2,966 | +240 |
| 7 | DDOG | DATADOG INC - CLASS A | 1,241 | +193 |
| 8 | CRWD | CROWDSTRIKE HOLDINGS INC - A | 2,383 | +314 |
| 9 | PENG | PENGUIN SOLUTIONS INC | 345 | +121 |
| 10 | FTNT | FORTINET INC | 1,534 | +222 |
| 11 | WOLF | WOLFSPEED INC | 260 | +108 |
| 12 | MS | MORGAN STANLEY | 2,679 | +181 |
| 13 | SNOW | SNOWFLAKE INC | 1,429 | +146 |
| 14 | LLY | ELI LILLY & CO | 4,527 | +157 |
| 15 | HUM | HUMANA INC | 905 | +124 |
| 16 | GE | GENERAL ELECTRIC | 3,353 | +152 |
| 17 | TWLO | TWILIO INC - A | 933 | +122 |
| 18 | SEZL | SEZZLE INC | 320 | +100 |
| 19 | CNC | CENTENE CORP | 983 | +121 |
| 20 | GS | GOLDMAN SACHS GROUP INC | 3,075 | +110 |
| 21 | OUST | OUSTER INC | 323 | +98 |
| 22 | PANW | PALO ALTO NETWORKS INC | 2,849 | +383 |
| 23 | C | CITIGROUP INC | 2,579 | +121 |
| 24 | CVS | CVS HEALTH CORP | 2,028 | +155 |
| 25 | SANM | SANMINA CORP | 561 | +105 |
| 26 | GH | GUARDANT HEALTH INC | 584 | +100 |
| 27 | IONQ | IONQ INC | 761 | +133 |
| 28 | LQDA | LIQUIDIA CORP | 329 | +87 |
| 29 | BAND | BANDWIDTH INC-CLASS A | 236 | +81 |
| 30 | HUT | HUT 8 CORP | 420 | +89 |
| 31 | CIFR | CIPHER DIGITAL INC | 458 | +90 |
| 32 | COHU | COHU INC | 346 | +84 |
| 33 | IBM | INTL BUSINESS MACHINES CORP | 3,553 | +77 |
| 34 | AXSM | AXSOME THERAPEUTICS INC | 494 | +88 |
| 35 | COCO | VITA COCO CO INC/THE | 332 | +68 |
| 36 | FCEL | FUELCELL ENERGY INC | 219 | +79 |
| 37 | RDDT | REDDIT INC-CL A | 866 | +79 |
| 38 | NTAP | NETAPP INC | 932 | +79 |
| 39 | BNY | BANK OF NEW YORK MELLON CORP | 1,834 | +83 |
| 40 | ILMN | ILLUMINA INC | 918 | +73 |
| 41 | MNST | MONSTER BEVERAGE CORP | 1,324 | +97 |
| 42 | VELO | VELO3D INC | 134 | +69 |
| 43 | SYNA | SYNAPTICS INC | 363 | +66 |
| 44 | ELV | ELEVANCE HEALTH INC | 1,570 | +107 |
| 45 | HOOD | ROBINHOOD MARKETS INC - A | 1,353 | +84 |
| 46 | CORT | CORCEPT THERAPEUTICS INC | 414 | +65 |
| 47 | CLS | CELESTICA INC | 855 | +83 |
| 48 | DAL | DELTA AIR LINES INC | 1,486 | +149 |
| 49 | BAC | BANK OF AMERICA CORP | 3,541 | +70 |
| 50 | DAVE | DAVE INC | 340 | +71 |
| 51 | CARR | CARRIER GLOBAL CORP | 1,590 | +111 |
| 52 | LAMR | LAMAR ADVERTISING CO-A | 756 | +65 |
| 53 | RBRK | RUBRIK INC-A | 562 | +102 |
| 54 | BLLN | BILLIONTOONE INC CL A | 156 | +67 |
| 55 | PTRN | PATTERN GROUP INC-CL A | 141 | +56 |
| 56 | BRKR | BRUKER CORP | 410 | +69 |
| 57 | XYZ | BLOCK INC | 1,053 | +67 |
| 58 | DHI | DR HORTON INC | 1,206 | +65 |
| 59 | OKTA | OKTA INC | 803 | +74 |
| 60 | WCC | WESCO INTERNATIONAL INC | 683 | +65 |
| 61 | ALGT | ALLEGIANT TRAVEL CO | 296 | +58 |
| 62 | CLSK | CLEANSPARK INC | 404 | +54 |
| 63 | NBIX | NEUROCRINE BIOSCIENCES INC | 758 | +64 |
| 64 | MAS | MASCO CORP | 898 | +64 |
| 65 | CHYM | CHIME FINANCIAL INC-CL A | 264 | +50 |
| 66 | CDNS | CADENCE DESIGN SYS INC | 1,465 | +66 |
| 67 | AIP | ARTERIS INC | 207 | +57 |
| 68 | FIG | FIGMA INC-CL A | 361 | +51 |
| 69 | AAON | AAON INC | 468 | +71 |
| 70 | IESC | IES HOLDINGS INC | 399 | +52 |
| 71 | VPG | VISHAY PRECISION GROUP | 212 | +59 |
| 72 | ROK | ROCKWELL AUTOMATION INC | 1,495 | +79 |
| 73 | TGTX | TG THERAPEUTICS INC | 420 | +62 |
| 74 | MUSA | MURPHY USA INC | 591 | +51 |
| 75 | INOD | INNODATA INC | 284 | +55 |
| 76 | RMBS | RAMBUS INC | 603 | +51 |
| 77 | VST | VISTRA CORP | 1,365 | +59 |
| 78 | AVGO | BROADCOM INC | 4,681 | +51 |
| 79 | OSCR | OSCAR HEALTH INC - CLASS A | 396 | +67 |
| 80 | AFRM | AFFIRM HOLDINGS INC | 641 | +50 |
| 81 | ROKU | ROKU INC | 758 | +66 |
| 82 | APGE | APOGEE THERAPEUTICS INC | 281 | +59 |
| 83 | TVTX | TRAVERE THERAPEUTICS INC | 312 | +54 |
| 84 | GLXY | GALAXY DIGITAL INC-A | 343 | +54 |
| 85 | ACLS | AXCELIS TECHNOLOGIES INC | 429 | +55 |
| 86 | URI | UNITED RENTALS INC | 1,547 | +91 |
| 87 | NTRA | NATERA INC | 834 | +72 |
| 88 | WST | WEST PHARMACEUTICAL SERVICES | 811 | +58 |
| 89 | BA | BOEING CO/THE | 2,559 | +44 |
| 90 | YMM | FULL TRUCK ALLIANCE -SPN ADR | 243 | +42 |
| 91 | NOVT | NOVANTA INC | 379 | +54 |
| 92 | RELY | REMITLY GLOBAL INC | 344 | +54 |
| 93 | NVO | NOVO-NORDISK A/S-SPONS ADR | 1,324 | +51 |
| 94 | SMCI | SUPER MICRO COMPUTER INC | 745 | +45 |
| 95 | AXP | AMERICAN EXPRESS CO | 2,944 | +49 |
| 96 | USB | US BANCORP | 2,022 | +45 |
| 97 | WSM | WILLIAMS-SONOMA INC | 978 | +52 |
| 98 | ARCB | ARCBEST CORP | 322 | +49 |
| 99 | WLFC | WILLIS LEASE FINANCE CORP | 174 | +50 |
| 100 | PFGC | PERFORMANCE FOOD GROUP CO | 519 | +57 |
| 101 | HRZN | HORIZON TECHNOLOGY FINANCE C | 107 | +51 |
| 102 | UAL | UNITED AIRLINES HOLDINGS INC | 1,043 | +69 |
| 103 | POWI | POWER INTEGRATIONS INC | 366 | +61 |
| 104 | TLN | TALEN ENERGY CORP | 630 | +57 |
| 105 | UNM | UNUM GROUP | 737 | +47 |
| 106 | ABBV | ABBVIE INC | 4,088 | +39 |
| 107 | CEVA | CEVA INC | 207 | +50 |
| 108 | BB | BLACKBERRY LTD | 282 | +63 |
| 109 | MOH | MOLINA HEALTHCARE INC | 588 | +62 |
| 110 | BETA | BETA TECHNOLOGIES INC -CL A | 187 | +42 |
| 111 | EWBC | EAST WEST BANCORP INC | 636 | +42 |
| 112 | GOOGL | ALPHABET INC-CL A | 5,615 | +39 |
| 113 | SXT | SENSIENT TECHNOLOGIES CORP | 374 | +48 |
| 114 | TFII | TFI INTERNATIONAL INC | 287 | +41 |
| 115 | ACA | ARCOSA INC | 419 | +49 |
| 116 | ETON | ETON PHARMACEUTICALS INC | 162 | +47 |
| 117 | SIDU | SIDUS SPACE INC-CL A | 106 | +47 |
| 118 | ROG | ROGERS CORP | 306 | +50 |
| 119 | VSXY | VICTORIA'S SECRET & CO | 425 | +41 |
| 120 | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | 1,089 | +40 |
| 121 | MDB | MONGODB INC | 847 | +35 |
| 122 | CVLT | COMMVAULT SYSTEMS INC | 422 | +41 |
| 123 | XMTR | XOMETRY INC-A | 289 | +41 |
| 124 | ABVX | ABIVAX SA-ADR | 299 | +49 |
| 125 | ETSY | ETSY INC | 543 | +53 |
| 126 | TEM | TEMPUS AI INC-CL A | 476 | +53 |
| 127 | RIOT | RIOT PLATFORMS INC | 443 | +39 |
| 128 | OPLN | OPENLANE INC | 347 | +52 |
| 129 | SNDR | SCHNEIDER NATIONAL INC-CL B | 332 | +39 |
| 130 | AEVA | AEVA TECHNOLOGIES INC | 192 | +41 |
| 131 | SXI | STANDEX INTERNATIONAL CORP | 324 | +41 |
| 132 | LWLG | LIGHTWAVE LOGIC INC | 170 | +36 |
| 133 | DUOL | DUOLINGO | 423 | +56 |
| 134 | NP | NEPTUNE INSURANCE HOLDI-CL A | 136 | +38 |
| 135 | TBN | TAMBORAN RESOURCES CORP | 95 | +38 |
| 136 | CYTK | CYTOKINETICS INC | 473 | +38 |
| 137 | A | AGILENT TECHNOLOGIES INC | 1,097 | +35 |
| 138 | LGIH | LGI HOMES INC | 246 | +43 |
| 139 | AESI | ATLAS ENERGY SOLUTIONS INC | 279 | +39 |
| 140 | SJM | JM SMUCKER CO/THE | 868 | +50 |
| 141 | FLNC | FLUENCE ENERGY INC | 293 | +36 |
| 142 | VOYA | VOYA FINANCIAL INC | 502 | +42 |
| 143 | TH | TARGET HOSPITALITY CORP | 170 | +37 |
| 144 | BHRB | BURKE & HERBERT FINANCIAL SE | 204 | +44 |
| 145 | QBTS | D-WAVE QUANTUM INC | 538 | +49 |
| 146 | ATEX | ANTERIX INC | 169 | +38 |
| 147 | VRNS | VARONIS SYSTEMS INC | 345 | +46 |
| 148 | SYY | SYSCO CORP | 1,601 | +34 |
| 149 | LGND | LIGAND PHARMACEUTICALS | 406 | +51 |
| 150 | WLTH | WEALTHFRONT CORP | 137 | +39 |
| 151 | HIVE | HIVE DIGITAL TECHNOLOGIES LT | 187 | +58 |
| 152 | TXG | 10X GENOMICS INC-CLASS A | 379 | +53 |
| 153 | HIMS | HIMS & HERS HEALTH INC | 495 | +63 |
| 154 | ATLC | ATLANTICUS HOLDINGS CORP | 146 | +39 |
| 155 | AGYS | AGILYSYS INC | 282 | +36 |
| 156 | EMR | EMERSON ELECTRIC CO | 2,241 | +35 |
| 157 | RVTY | REVVITY INC | 532 | +33 |
| 158 | SPCE | VIRGIN GALACTIC HOLDINGS INC | 191 | +35 |
| 159 | CVGI | COMMERCIAL VEHICLE GROUP INC | 110 | +37 |
| 160 | NWSA | NEWS CORP - CLASS A | 622 | +38 |
| 161 | KN | KNOWLES CORP | 336 | +55 |
| 162 | JBIO | JADE BIOSCIENCES INC | 154 | +35 |
| 163 | EXTR | EXTREME NETWORKS INC | 336 | +39 |
| 164 | LBRX | LB PHARMACEUTICALS INC | 115 | +39 |
| 165 | AHR | AMERICAN HEALTHCARE REIT INC | 557 | +41 |
| 166 | APP | APPLOVIN CORP-CLASS A | 1,417 | +33 |
| 167 | CPAY | CORPAY INC | 715 | +33 |
| 168 | EXEL | EXELIXIS INC | 739 | +43 |
| 169 | CABA | CABALETTA BIO INC | 139 | +32 |
| 170 | MET | METLIFE INC | 1,412 | +34 |
| 171 | MTB | M & T BANK CORP | 1,126 | +28 |
| 172 | MNTN | MNTN INC-A | 127 | +33 |
| 173 | POET | POET TECHNOLOGIES INC | 153 | +47 |
| 174 | MSGE | MADISON SQUARE GARDEN ENTERT | 274 | +33 |
| 175 | FDS | FACTSET RESEARCH SYSTEMS INC | 748 | +30 |
| 176 | KRC | KILROY REALTY CORP | 374 | +34 |
| 177 | CAI | CARIS LIFE SCIENCES INC | 243 | +43 |
| 178 | RAL | RALLIANT CORP | 523 | +36 |
| 179 | VCEL | VERICEL CORP | 314 | +40 |
| 180 | P | EVERPURE INC-A | 788 | +28 |
| 181 | CDNA | CAREDX INC | 223 | +34 |
| 182 | BROS | DUTCH BROS INC-CLASS A | 539 | +37 |
| 183 | BUD | ANHEUSER-BUSCH INBEV-SPN ADR | 596 | +51 |
| 184 | AXGN | AXOGEN INC | 249 | +30 |
| 185 | AXON | AXON ENTERPRISE INC | 1,091 | +47 |
| 186 | SWK | STANLEY BLACK & DECKER INC | 754 | +38 |
| 187 | LCUT | LIFETIME BRANDS INC | 87 | +33 |
| 188 | KEY | KEYCORP | 919 | +29 |
| 189 | FULT | FULTON FINANCIAL CORP | 368 | +34 |
| 190 | HGV | HILTON GRAND VACATIONS INC | 296 | +34 |
| 191 | AAMI | ACADIAN ASSET MANAGEMENT INC | 296 | +41 |
| 192 | MGM | MGM RESORTS INTERNATIONAL | 639 | +29 |
| 193 | CROX | CROCS INC | 492 | +35 |
| 194 | IMMX | IMMIX BIOPHARMA INC | 108 | +32 |
| 195 | HRB | H&R BLOCK INC | 527 | +44 |
| 196 | CBL | CBL & ASSOCIATES PROPERTIES | 222 | +28 |
| 197 | BLFS | BIOLIFE SOLUTIONS INC | 215 | +29 |
| 198 | CACC | CREDIT ACCEPTANCE CORP | 291 | +34 |
| 199 | AMN | AMN HEALTHCARE SERVICES INC | 281 | +34 |
| 200 | TRV | TRAVELERS COS INC/THE | 1,798 | +27 |
| 201 | DCO | DUCOMMUN INC | 267 | +45 |
| 202 | EAT | BRINKER INTERNATIONAL INC | 499 | +35 |
| 203 | TROW | T ROWE PRICE GROUP INC | 1,130 | +49 |
| 204 | LNTH | LANTHEUS HOLDINGS INC | 453 | +49 |
| 205 | LQDT | LIQUIDITY SERVICES INC | 219 | +35 |
| 206 | RGEN | REPLIGEN CORP | 470 | +30 |
| 207 | H | HYATT HOTELS CORP - CL A | 517 | +36 |
| 208 | ASTH | ASTRANA HEALTH INC | 206 | +36 |
| 209 | ERIE | ERIE INDEMNITY COMPANY-CL A | 431 | +34 |
| 210 | VCYT | VERACYTE INC | 361 | +31 |
| 211 | OSS | ONE STOP SYSTEMS INC | 107 | +31 |
| 212 | UHAL/B | U-HAUL HOLDING CO-NON VOTING | 327 | +32 |
| 213 | KSPI | JSC KASPI.KZ ADR | 205 | +39 |
| 214 | ENVA | ENOVA INTERNATIONAL INC | 417 | +33 |
| 215 | OPEN | OPENDOOR TECHNOLOGIES INC | 387 | +28 |
| 216 | INVH | INVITATION HOMES INC | 609 | +28 |
| 217 | MSM | MSC INDUSTRIAL DIRECT CO-A | 469 | +56 |
| 218 | KOPN | KOPIN CORP | 198 | +41 |
| 219 | SEPN | SEPTERNA INC | 153 | +30 |
| 220 | TREX | TREX COMPANY INC | 460 | +38 |
| 221 | WAL | WESTERN ALLIANCE BANCORP | 485 | +38 |
| 222 | INCY | INCYTE CORP | 834 | +27 |
| 223 | OC | OWENS CORNING | 673 | +40 |
| 224 | HPQ | HP INC | 1,052 | +30 |
| 225 | IFF | INTL FLAVORS & FRAGRANCES | 733 | +30 |
| 226 | ALK | ALASKA AIR GROUP INC | 478 | +29 |
| 227 | TEAM | ATLASSIAN CORP-CL A | 681 | +32 |
| 228 | MAC | MACERICH CO/THE | 339 | +32 |
| 229 | PALI | PALISADE BIO INC | 123 | +27 |
| 230 | CLYM | CLIMB BIO INC | 109 | +30 |
| 231 | CVEO | CIVEO CORP | 94 | +31 |
| 232 | AMLX | AMYLYX PHARMACEUTICALS INC | 203 | +33 |
| 233 | CARE | CARTER BANKSHARES INC | 160 | +36 |
| 234 | AYI | ACUITY INC | 619 | +42 |
| 235 | ALTO | ALTO INGREDIENTS INC | 131 | +30 |
| 236 | CTRI | CENTURI HOLDINGS INC | 247 | +30 |
| 237 | MRCY | MERCURY SYSTEMS INC | 386 | +31 |
| 238 | SKY | CHAMPION HOMES INC | 364 | +27 |
| 239 | MRP | MILLROSE PROPERTIES | 510 | +27 |
| 240 | GPK | GRAPHIC PACKAGING HOLDING CO | 492 | +50 |
| 241 | CHEF | CHEFS' WAREHOUSE INC/THE | 280 | +32 |
| 242 | DKS | DICK'S SPORTING GOODS INC | 769 | +32 |
| 243 | AVTX | AVALO THERAPEUTICS INC | 125 | +29 |
| 244 | EXP | EAGLE MATERIALS INC | 518 | +39 |
| 245 | SGMT | SAGIMET BIOSCIENCES INC-A | 119 | +33 |
| 246 | SPXC | SPX TECHNOLOGIES INC | 497 | +28 |
| 247 | ALL | ALLSTATE CORP | 1,709 | +27 |
| 248 | PRMB | PRIMO BRANDS CORP | 371 | +29 |
| 249 | ACHV | ACHIEVE LIFE SCIENCES INC | 111 | +31 |
| 250 | DGXX | DIGI POWER X INC | 96 | +36 |
| 251 | BCS | BARCLAYS PLC-SPONS ADR | 545 | +42 |
| 252 | BLZE | BACKBLAZE INC-A | 168 | +32 |
| 253 | SLF | SUN LIFE FINANCIAL INC | 483 | +35 |
| 254 | FMX | FOMENTO ECONOMICO MEX-SP ADR | 339 | +35 |
| 255 | HTB | HOMETRUST BANCSHARES INC | 170 | +33 |
| 256 | PTCT | PTC THERAPEUTICS INC | 374 | +24 |
| 257 | TFC | TRUIST FINANCIAL CORP | 1,656 | +23 |
| 258 | HEI/A | HEICO CORP-CLASS A | 652 | +33 |
| 259 | GEO | GEO GROUP INC/THE | 288 | +30 |
| 260 | WKC | WORLD KINECT CORP | 288 | +35 |
| 261 | RGTI | RIGETTI COMPUTING INC | 463 | +25 |
| 262 | MRAM | EVERSPIN TECHNOLOGIES INC | 123 | +26 |
| 263 | VENU | VENU HOLDING CORP | 85 | +26 |
| 264 | MMM | 3M CO | 2,155 | +22 |
| 265 | DUOT | DUOS TECHNOLOGIES GROUP INC | 96 | +28 |
| 266 | MFC | MANULIFE FINANCIAL CORP | 792 | +26 |
| 267 | ALT | ALTIMMUNE INC | 207 | +36 |
| 268 | KWR | QUAKER CHEMICAL CORPORATION | 309 | +25 |
| 269 | SNPS | SYNOPSYS INC | 1,416 | +21 |
| 270 | NN | NEXTNAV INC | 223 | +33 |
| 271 | FAF | FIRST AMERICAN FINANCIAL | 459 | +24 |
| 272 | RS | RELIANCE INC | 662 | +21 |
| 273 | MP | MP MATERIALS CORP | 740 | +26 |
| 274 | NTES | NETEASE INC-ADR | 451 | +26 |
| 275 | RFIL | RF INDUSTRIES LTD | 94 | +29 |
| 276 | UNCY | UNICYCIVE THERAPEUTICS INC | 78 | +27 |
| 277 | GTLB | GITLAB INC-CL A | 392 | +23 |
| 278 | FHB | FIRST HAWAIIAN INC | 364 | +32 |
| 279 | AMSF | AMERISAFE INC | 213 | +32 |
| 280 | MEC | MAYVILLE ENGINEERING CO INC | 152 | +29 |
| 281 | MIDD | MIDDLEBY CORP | 444 | +29 |
| 282 | ASYS | AMTECH SYSTEMS INC | 111 | +33 |
| 283 | ANIP | ANI PHARMACEUTICALS INC | 302 | +25 |
| 284 | RXO | RXO INC | 296 | +25 |
| 285 | ELE | ELEMENTAL ROYALTY CORP | 88 | +26 |
| 286 | BEAM | BEAM THERAPEUTICS INC | 272 | +23 |
| 287 | HRI | HERC HOLDINGS INC | 327 | +27 |
| 288 | CBRL | CRACKER BARREL OLD COUNTRY | 268 | +27 |
| 289 | MDGL | MADRIGAL PHARMACEUTICALS INC | 402 | +26 |
| 290 | MCY | MERCURY GENERAL CORP | 338 | +31 |
| 291 | GVA | GRANITE CONSTRUCTION INC | 436 | +31 |
| 292 | CSIQ | CANADIAN SOLAR INC | 152 | +24 |
| 293 | TSAT | TELESAT CORP | 102 | +28 |
| 294 | PLUG | PLUG POWER INC | 495 | +28 |
| 295 | TTAN | SERVICETITAN INC-A | 359 | +21 |
| 296 | ZM | ZOOM COMMUNICATIONS INC | 837 | +24 |
| 297 | THG | HANOVER INSURANCE GROUP INC/ | 540 | +35 |
| 298 | NWS | NEWS CORP - CLASS B | 336 | +23 |
| 299 | FSBC | FIVE STAR BANCORP | 164 | +32 |
| 300 | TSLA | TESLA INC | 4,177 | +18 |
| 301 | DGII | DIGI INTERNATIONAL INC | 279 | +30 |
| 302 | CNK | CINEMARK HOLDINGS INC | 303 | +30 |
| 303 | GL | GLOBE LIFE INC | 680 | +26 |
| 304 | CMP | COMPASS MINERALS INTERNATION | 226 | +25 |
| 305 | BNL | BROADSTONE NET LEASE INC | 369 | +25 |
| 306 | GKOS | GLAUKOS CORP | 362 | +28 |
| 307 | PEB | PEBBLEBROOK HOTEL TRUST | 288 | +28 |
| 308 | KVHI | KVH INDUSTRIES INC | 96 | +29 |
| 309 | PGR | PROGRESSIVE CORP | 1,785 | +18 |
| 310 | BCAX | BICARA THERAPEUTICS INC | 170 | +24 |
| 311 | NSIT | INSIGHT ENTERPRISES INC | 322 | +31 |
| 312 | STRO | SUTRO BIOPHARMA INC | 96 | +25 |
| 313 | EIG | EMPLOYERS HOLDINGS INC | 220 | +33 |
| 314 | CXW | CORECIVIC INC | 273 | +33 |
| 315 | AMC | AMC ENTERTAINMENT HLDS-CL A | 286 | +33 |
| 316 | GLPI | GAMING AND LEISURE PROPERTIE | 610 | +21 |
| 317 | FBIN | FORTUNE BRANDS INNOVATIONS I | 517 | +27 |
| 318 | FLYW | FLYWIRE CORP-VOTING | 236 | +27 |
| 319 | WH | WYNDHAM HOTELS & RESORTS INC | 457 | +27 |
| 320 | WSBC | WESBANCO INC | 338 | +24 |
| 321 | SRRK | SCHOLAR ROCK HOLDING CORP | 301 | +30 |
| 322 | CM | CAN IMPERIAL BK OF COMMERCE | 550 | +35 |
| 323 | ARGX | ARGENX SE - ADR | 496 | +23 |
| 324 | CBSH | COMMERCE BANCSHARES INC | 499 | +28 |
| 325 | TNET | TRINET GROUP INC | 271 | +26 |
| 326 | PII | POLARIS INC | 470 | +26 |
| 327 | MPLT | MAPLIGHT THERAPEUTICS INC | 106 | +26 |
| 328 | CHE | CHEMED CORP | 518 | +31 |
| 329 | HOG | HARLEY-DAVIDSON INC | 427 | +31 |
| 330 | RPM | RPM INTERNATIONAL INC | 780 | +24 |
| 331 | NUTX | NUTEX HEALTH INC | 150 | +24 |
| 332 | ING | ING GROEP N.V.-SPONSORED ADR | 576 | +51 |
| 333 | LIND | LINDBLAD EXPEDITIONS HOLDING | 220 | +23 |
| 334 | EVC | ENTRAVISION COMMUNICATIONS-A | 142 | +27 |
| 335 | KFRC | KFORCE INC | 230 | +27 |
| 336 | CR | CRANE CO | 585 | +27 |
| 337 | LOAR | LOAR HOLDINGS INC | 276 | +30 |
| 338 | VRSN | VERISIGN INC | 856 | +20 |
| 339 | EW | EDWARDS LIFESCIENCES CORP | 1,289 | +20 |
| 340 | AIT | APPLIED INDUSTRIAL TECH INC | 606 | +30 |
| 341 | FR | FIRST INDUSTRIAL REALTY TR | 477 | +20 |
| 342 | IDYA | IDEAYA BIOSCIENCES INC | 279 | +28 |
| 343 | IMSR | TERRESTRIAL ENERGY INC | 108 | +21 |
| 344 | VGZ | VISTA GOLD CORP | 95 | +23 |
| 345 | MYE | MYERS INDUSTRIES INC | 194 | +22 |
| 346 | MARA | MARA HOLDINGS INC | 407 | +22 |
| 347 | PTGX | PROTAGONIST THERAPEUTICS INC | 338 | +27 |
| 348 | ATRC | ATRICURE INC | 249 | +27 |
| 349 | CFR | CULLEN/FROST BANKERS INC | 557 | +21 |
| 350 | VAC | MARRIOTT VACATIONS WORLD | 365 | +21 |
| 351 | CNTX | CONTEXT THERAPEUTICS INC | 80 | +22 |
| 352 | ALXO | ALX ONCOLOGY HOLDINGS INC | 92 | +24 |
| 353 | FSTR | FOSTER (LB) CO-A | 131 | +24 |
| 354 | LEGN | LEGEND BIOTECH CORP-ADR | 215 | +24 |
| 355 | AWR | AMERICAN STATES WATER CO | 400 | +25 |
| 356 | NEU | NEWMARKET CORP | 414 | +33 |
| 357 | SGML | SIGMA LITHIUM CORP | 118 | +26 |
| 358 | PGNY | PROGYNY INC | 303 | +19 |
| 359 | AJG | ARTHUR J GALLAGHER & CO | 1,263 | +18 |
| 360 | ELA | ENVELA CORP | 92 | +23 |
| 361 | ARR | ARMOUR RESIDENTIAL REIT INC | 245 | +23 |
| 362 | ANDG | ANDERSEN GROUP INC - A | 87 | +22 |
| 363 | SLG | SL GREEN REALTY CORP | 346 | +22 |
| 364 | PAYS | PAYSIGN INC | 133 | +22 |
| 365 | CNO | CNO FINANCIAL GROUP INC | 377 | +27 |
| 366 | PBI | PITNEY BOWES INC | 343 | +24 |
| 367 | DEA | EASTERLY GOVERNMENT PROPERTI | 251 | +24 |
| 368 | KPTI | KARYOPHARM THERAPEUTICS INC | 96 | +21 |
| 369 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 171 | +25 |
| 370 | BRSP | BRIGHTSPIRE CAPITAL INC | 223 | +26 |
| 371 | U | UNITY SOFTWARE INC | 551 | +26 |
| 372 | LEVI | LEVI STRAUSS & CO- CLASS A | 304 | +26 |
| 373 | BANF | BANCFIRST CORP | 269 | +26 |
| 374 | PFBC | PREFERRED BANK/LOS ANGELES | 226 | +22 |
| 375 | AMSC | AMERICAN SUPERCONDUCTOR CORP | 274 | +33 |
| 376 | BPOP | POPULAR INC | 460 | +18 |
| 377 | PRSU | PURSUIT ATTRACTIONS AND HOSP | 200 | +23 |
| 378 | MPTI | M-TRON INDUSTRIES INC | 116 | +21 |
| 379 | TFIN | TRIUMPH FINANCIAL INC | 225 | +21 |
| 380 | DBX | DROPBOX INC-CLASS A | 438 | +19 |
| 381 | ALLY | ALLY FINANCIAL INC | 598 | +19 |
| 382 | BFH | BREAD FINANCIAL HOLDINGS INC | 410 | +24 |
| 383 | AZZ | AZZ INC | 356 | +24 |
| 384 | ZION | ZIONS BANCORP NA | 587 | +24 |
| 385 | VNO | VORNADO REALTY TRUST | 423 | +25 |
| 386 | ELMD | ELECTROMED INC | 126 | +25 |
| 387 | OMF | ONEMAIN HOLDINGS INC | 512 | +29 |
| 388 | RNST | RENASANT CORP | 297 | +22 |
| 389 | ODC | OIL-DRI CORP OF AMERICA | 161 | +22 |
| 390 | KDK | KODIAK AI INC | 76 | +22 |
| 391 | RBB | RBB BANCORP | 140 | +22 |
| 392 | ATKR | ATKORE INC | 321 | +21 |
| 393 | UPST | UPSTART HOLDINGS INC | 358 | +21 |
| 394 | CYRX | CRYOPORT INC | 184 | +21 |
| 395 | EPAC | ENERPAC TOOL GROUP CORP | 274 | +21 |
| 396 | SVCO | SILVACO GROUP INC | 103 | +20 |
| 397 | MAMA | MAMA'S CREATIONS INC | 183 | +20 |
| 398 | AUPH | AURINIA PHARMACEUTICALS INC | 277 | +20 |
| 399 | SENS | SENSEONICS HOLDINGS INC | 106 | +22 |
| 400 | IMOS | CHIPMOS TECHNOLOGIES INC-ADR | 92 | +22 |
| 401 | WAFD | WAFD INC | 282 | +24 |
| 402 | HALO | HALOZYME THERAPEUTICS INC | 647 | +19 |
| 403 | EOSE | EOS ENERGY ENTERPRISES INC | 339 | +25 |
| 404 | BBVA | BANCO BILBAO VIZCAYA-SP ADR | 514 | +27 |
| 405 | CTO | CTO REALTY GROWTH INC | 215 | +21 |
| 406 | ELVA | ELECTROVAYA INC | 93 | +21 |
| 407 | EVER | EVERQUOTE INC - CLASS A | 240 | +18 |
| 408 | NVR | NVR INC | 667 | +18 |
| 409 | MUFG | MITSUBISHI UFJ FINL-SPON ADR | 563 | +25 |
| 410 | SHO | SUNSTONE HOTEL INVESTORS INC | 270 | +25 |
| 411 | INBX | INHIBRX BIOSCIENCES INC | 159 | +25 |
| 412 | BRC | BRADY CORPORATION - CL A | 333 | +19 |
| 413 | HOV | HOVNANIAN ENTERPRISES-A | 176 | +23 |
