What Changed
Against last quarter: which stocks funds just started buying, which they walked away from, and which they have been buying for several quarters running
Data as of 2026Q2, next update 2026-11-16
Tags like “Piling in”, “Funds left” and “Exiting + falling” are assigned by 13FPulse’s own algorithm from quarterly changes in institutional holdings. For the rules and how they performed historically, see Methodology →
Funds just started buying these Piling in (516)
Stocks funds were not buying heavily last quarter and suddenly piled into this one — all of them, not truncated, strongest buying first. 79 of them were strong enough to make the top 200 on Funds Buying (that list also includes names funds were already buying). Funds Buying →
| # | Ticker | Company | Funds holding | Change this quarter |
|---|---|---|---|---|
| 1 | HPE | HEWLETT PACKARD ENTERPRISE | 1,446 | +332 |
| 2 | ALAB | ASTERA LABS INC | 993 | +288 |
| 3 | UNH | UNITEDHEALTH GROUP INC | 3,378 | +340 |
| 4 | QCOM | QUALCOMM INC | 3,042 | +298 |
| 5 | MXL | MAXLINEAR INC | 432 | +195 |
| 6 | CRWD | CROWDSTRIKE HOLDINGS INC - A | 2,452 | +370 |
| 7 | DDOG | DATADOG INC - CLASS A | 1,275 | +225 |
| 8 | LLY | ELI LILLY & CO | 4,656 | +262 |
| 9 | VSH | VISHAY INTERTECHNOLOGY INC | 469 | +166 |
| 10 | MS | MORGAN STANLEY | 2,752 | +240 |
| 11 | GE | GENERAL ELECTRIC | 3,443 | +226 |
| 12 | SNOW | SNOWFLAKE INC | 1,467 | +180 |
| 13 | GS | GOLDMAN SACHS GROUP INC | 3,164 | +180 |
| 14 | FTNT | FORTINET INC | 1,579 | +260 |
| 15 | PANW | PALO ALTO NETWORKS INC | 2,933 | +452 |
| 16 | C | CITIGROUP INC | 2,652 | +177 |
| 17 | AMZN | AMAZON.COM INC | 6,179 | +145 |
| 18 | IBM | INTL BUSINESS MACHINES CORP | 3,654 | +159 |
| 19 | TWLO | TWILIO INC - A | 967 | +150 |
| 20 | AVGO | BROADCOM INC | 4,821 | +162 |
| 21 | HUM | HUMANA INC | 929 | +143 |
| 22 | PENG | PENGUIN SOLUTIONS INC | 353 | +129 |
| 23 | GOOGL | ALPHABET INC-CL A | 5,773 | +165 |
| 24 | CVS | CVS HEALTH CORP | 2,081 | +200 |
| 25 | NVDA | NVIDIA CORP | 5,958 | +120 |
| 26 | CNC | CENTENE CORP | 1,005 | +140 |
| 27 | IONQ | IONQ INC | 785 | +156 |
| 28 | WOLF | WOLFSPEED INC | 264 | +112 |
| 29 | BAC | BANK OF AMERICA CORP | 3,630 | +138 |
| 30 | ABBV | ABBVIE INC | 4,202 | +126 |
| 31 | GOOG | ALPHABET INC-CL C | 5,227 | +123 |
| 32 | BNY | BANK OF NEW YORK MELLON CORP | 1,888 | +127 |
| 33 | BA | BOEING CO/THE | 2,641 | +111 |
| 34 | V | VISA INC-CLASS A SHARES | 4,555 | +115 |
| 35 | GH | GUARDANT HEALTH INC | 600 | +114 |
| 36 | SANM | SANMINA CORP | 574 | +117 |
| 37 | TSLA | TESLA INC | 4,294 | +105 |
| 38 | SEZL | SEZZLE INC | 324 | +104 |
| 39 | HOOD | ROBINHOOD MARKETS INC - A | 1,395 | +121 |
| 40 | MNST | MONSTER BEVERAGE CORP | 1,367 | +134 |
| 41 | CARR | CARRIER GLOBAL CORP | 1,640 | +152 |
| 42 | OUST | OUSTER INC | 329 | +103 |
| 43 | RDDT | REDDIT INC-CL A | 895 | +103 |
| 44 | DAL | DELTA AIR LINES INC | 1,525 | +179 |
| 45 | LQDA | LIQUIDIA CORP | 334 | +92 |
| 46 | NTAP | NETAPP INC | 964 | +104 |
| 47 | BAND | BANDWIDTH INC-CLASS A | 240 | +85 |
| 48 | ELV | ELEVANCE HEALTH INC | 1,614 | +143 |
| 49 | HUT | HUT 8 CORP | 426 | +94 |
| 50 | CIFR | CIPHER DIGITAL INC | 465 | +97 |
| 51 | XYZ | BLOCK INC | 1,088 | +97 |
| 52 | AXP | AMERICAN EXPRESS CO | 3,024 | +111 |
| 53 | ROK | ROCKWELL AUTOMATION INC | 1,547 | +125 |
| 54 | ILMN | ILLUMINA INC | 942 | +92 |
| 55 | DHI | DR HORTON INC | 1,235 | +88 |
| 56 | LAMR | LAMAR ADVERTISING CO-A | 781 | +84 |
| 57 | CDNS | CADENCE DESIGN SYS INC | 1,513 | +105 |
| 58 | USB | US BANCORP | 2,073 | +86 |
| 59 | VST | VISTRA CORP | 1,409 | +98 |
| 60 | AXSM | AXSOME THERAPEUTICS INC | 504 | +97 |
| 61 | URI | UNITED RENTALS INC | 1,597 | +135 |
| 62 | CLS | CELESTICA INC | 875 | +101 |
| 63 | COCO | VITA COCO CO INC/THE | 340 | +75 |
| 64 | SYNA | SYNAPTICS INC | 373 | +76 |
| 65 | COHU | COHU INC | 349 | +87 |
| 66 | OKTA | OKTA INC | 826 | +95 |
| 67 | MAS | MASCO CORP | 923 | +86 |
| 68 | CORT | CORCEPT THERAPEUTICS INC | 423 | +73 |
| 69 | JPM | JPMORGAN CHASE & CO | 5,115 | +67 |
| 70 | EMR | EMERSON ELECTRIC CO | 2,299 | +86 |
| 71 | WCC | WESCO INTERNATIONAL INC | 702 | +82 |
| 72 | RBRK | RUBRIK INC-A | 576 | +112 |
| 73 | NVO | NOVO-NORDISK A/S-SPONS ADR | 1,358 | +81 |
| 74 | NBIX | NEUROCRINE BIOSCIENCES INC | 778 | +81 |
| 75 | RMBS | RAMBUS INC | 624 | +69 |
| 76 | ROKU | ROKU INC | 784 | +89 |
| 77 | AFRM | AFFIRM HOLDINGS INC | 662 | +69 |
| 78 | MUSA | MURPHY USA INC | 608 | +67 |
| 79 | SMCI | SUPER MICRO COMPUTER INC | 772 | +66 |
| 80 | WST | WEST PHARMACEUTICAL SERVICES | 836 | +81 |
| 81 | MMM | 3M CO | 2,218 | +75 |
| 82 | DAVE | DAVE INC | 346 | +76 |
| 83 | FCEL | FUELCELL ENERGY INC | 223 | +82 |
| 84 | WFC | WELLS FARGO & CO | 2,889 | +62 |
| 85 | WSM | WILLIAMS-SONOMA INC | 1,006 | +77 |
| 86 | SYY | SYSCO CORP | 1,643 | +68 |
| 87 | APP | APPLOVIN CORP-CLASS A | 1,462 | +73 |
| 88 | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | 1,123 | +71 |
| 89 | FIG | FIGMA INC-CL A | 374 | +61 |
| 90 | UAL | UNITED AIRLINES HOLDINGS INC | 1,072 | +95 |
| 91 | VELO | VELO3D INC | 134 | +68 |
| 92 | NTRA | NATERA INC | 850 | +85 |
| 93 | PTRN | PATTERN GROUP INC-CL A | 145 | +60 |
| 94 | IESC | IES HOLDINGS INC | 413 | +63 |
| 95 | BRKR | BRUKER CORP | 418 | +75 |
| 96 | PGR | PROGRESSIVE CORP | 1,834 | +59 |
| 97 | CLSK | CLEANSPARK INC | 411 | +60 |
| 98 | MDB | MONGODB INC | 874 | +59 |
| 99 | TRV | TRAVELERS COS INC/THE | 1,846 | +66 |
| 100 | ALGT | ALLEGIANT TRAVEL CO | 302 | +63 |
| 101 | SBUX | STARBUCKS CORP | 2,410 | +60 |
| 102 | OSCR | OSCAR HEALTH INC - CLASS A | 405 | +75 |
| 103 | BRK/B | BERKSHIRE HATHAWAY INC-CL B | 4,942 | +59 |
| 104 | MET | METLIFE INC | 1,448 | +65 |
| 105 | TGTX | TG THERAPEUTICS INC | 429 | +70 |
| 106 | CHYM | CHIME FINANCIAL INC-CL A | 269 | +53 |
| 107 | UNM | UNUM GROUP | 759 | +64 |
| 108 | A | AGILENT TECHNOLOGIES INC | 1,126 | +60 |
| 109 | ACLS | AXCELIS TECHNOLOGIES INC | 442 | +66 |
| 110 | AAON | AAON INC | 474 | +75 |
| 111 | TLN | TALEN ENERGY CORP | 646 | +71 |
| 112 | MOH | MOLINA HEALTHCARE INC | 602 | +74 |
| 113 | AIP | ARTERIS INC | 210 | +60 |
| 114 | ALL | ALLSTATE CORP | 1,758 | +69 |
| 115 | MTB | M & T BANK CORP | 1,154 | +52 |
| 116 | BLLN | BILLIONTOONE INC CL A | 155 | +66 |
| 117 | TFC | TRUIST FINANCIAL CORP | 1,697 | +58 |
| 118 | COF | CAPITAL ONE FINANCIAL CORP | 2,118 | +53 |
| 119 | P | EVERPURE INC-A | 815 | +51 |
| 120 | APGE | APOGEE THERAPEUTICS INC | 288 | +66 |
| 121 | PFGC | PERFORMANCE FOOD GROUP CO | 532 | +66 |
| 122 | EWBC | EAST WEST BANCORP INC | 653 | +56 |
| 123 | AXON | AXON ENTERPRISE INC | 1,127 | +78 |
| 124 | SJM | JM SMUCKER CO/THE | 891 | +69 |
| 125 | NOVT | NOVANTA INC | 389 | +62 |
| 126 | TVTX | TRAVERE THERAPEUTICS INC | 318 | +59 |
| 127 | GLXY | GALAXY DIGITAL INC-A | 348 | +58 |
| 128 | SNPS | SYNOPSYS INC | 1,453 | +52 |
| 129 | RELY | REMITLY GLOBAL INC | 350 | +60 |
| 130 | GM | GENERAL MOTORS CO | 1,565 | +51 |
| 131 | ETSY | ETSY INC | 556 | +64 |
| 132 | POWI | POWER INTEGRATIONS INC | 374 | +69 |
| 133 | INOD | INNODATA INC | 287 | +56 |
| 134 | KEY | KEYCORP | 943 | +50 |
| 135 | ARCB | ARCBEST CORP | 330 | +56 |
| 136 | VPG | VISHAY PRECISION GROUP | 212 | +59 |
| 137 | SHW | SHERWIN-WILLIAMS CO/THE | 1,749 | +47 |
| 138 | YMM | FULL TRUCK ALLIANCE -SPN ADR | 245 | +44 |
| 139 | TROW | T ROWE PRICE GROUP INC | 1,161 | +76 |
| 140 | ACA | ARCOSA INC | 428 | +58 |
| 141 | MGM | MGM RESORTS INTERNATIONAL | 663 | +50 |
| 142 | CPAY | CORPAY INC | 737 | +53 |
| 143 | EW | EDWARDS LIFESCIENCES CORP | 1,329 | +54 |
| 144 | PRU | PRUDENTIAL FINANCIAL INC | 1,423 | +54 |
| 145 | VSXY | VICTORIA'S SECRET & CO | 436 | +51 |
| 146 | TXG | 10X GENOMICS INC-CLASS A | 392 | +63 |
| 147 | DUOL | DUOLINGO | 436 | +65 |
| 148 | HIMS | HIMS & HERS HEALTH INC | 507 | +74 |
| 149 | HPQ | HP INC | 1,082 | +55 |
| 150 | VEEV | VEEVA SYSTEMS INC-CLASS A | 1,067 | +44 |
| 151 | CVLT | COMMVAULT SYSTEMS INC | 432 | +50 |
| 152 | TEM | TEMPUS AI INC-CL A | 487 | +62 |
| 153 | RIOT | RIOT PLATFORMS INC | 451 | +47 |
| 154 | NWSA | NEWS CORP - CLASS A | 639 | +52 |
| 155 | EXEL | EXELIXIS INC | 758 | +57 |
| 156 | INCY | INCYTE CORP | 857 | +47 |
| 157 | FDS | FACTSET RESEARCH SYSTEMS INC | 770 | +46 |
| 158 | SWK | STANLEY BLACK & DECKER INC | 776 | +56 |
| 159 | ZM | ZOOM COMMUNICATIONS INC | 870 | +52 |
| 160 | AJG | ARTHUR J GALLAGHER & CO | 1,294 | +46 |
| 161 | RS | RELIANCE INC | 689 | +45 |
| 162 | WLFC | WILLIS LEASE FINANCE CORP | 175 | +51 |
| 163 | VOYA | VOYA FINANCIAL INC | 514 | +51 |
| 164 | KMB | KIMBERLY-CLARK CORP | 1,720 | +63 |
| 165 | AHR | AMERICAN HEALTHCARE REIT INC | 574 | +54 |
| 166 | SXT | SENSIENT TECHNOLOGIES CORP | 380 | +54 |
| 167 | QBTS | D-WAVE QUANTUM INC | 552 | +60 |
| 168 | BUD | ANHEUSER-BUSCH INBEV-SPN ADR | 616 | +69 |
| 169 | CI | THE CIGNA GROUP | 1,704 | +42 |
| 170 | ORCL | ORACLE CORP | 3,514 | +38 |
| 171 | RVTY | REVVITY INC | 545 | +44 |
| 172 | ROG | ROGERS CORP | 311 | +55 |
| 173 | APO | APOLLO GLOBAL MANAGEMENT INC | 1,173 | +45 |
| 174 | LGND | LIGAND PHARMACEUTICALS | 416 | +60 |
| 175 | IFF | INTL FLAVORS & FRAGRANCES | 756 | +50 |
| 176 | OPLN | OPENLANE INC | 351 | +56 |
| 177 | BB | BLACKBERRY LTD | 285 | +66 |
| 178 | AAPL | APPLE INC | 6,168 | +37 |
| 179 | HRZN | HORIZON TECHNOLOGY FINANCE C | 107 | +51 |
| 180 | BROS | DUTCH BROS INC-CLASS A | 558 | +52 |
| 181 | CEVA | CEVA INC | 209 | +52 |
| 182 | AESI | ATLAS ENERGY SOLUTIONS INC | 285 | +45 |
| 183 | TFII | TFI INTERNATIONAL INC | 291 | +45 |
| 184 | BETA | BETA TECHNOLOGIES INC -CL A | 189 | +44 |
| 185 | KN | KNOWLES CORP | 343 | +62 |
| 186 | DKS | DICK'S SPORTING GOODS INC | 790 | +49 |
| 187 | KRC | KILROY REALTY CORP | 387 | +45 |
| 188 | SNDR | SCHNEIDER NATIONAL INC-CL B | 339 | +44 |
| 189 | ABVX | ABIVAX SA-ADR | 304 | +54 |
| 190 | SYF | SYNCHRONY FINANCIAL | 1,007 | +40 |
| 191 | DGX | QUEST DIAGNOSTICS INC | 1,102 | +44 |
| 192 | LNTH | LANTHEUS HOLDINGS INC | 467 | +61 |
| 193 | AYI | ACUITY INC | 636 | +58 |
| 194 | ETON | ETON PHARMACEUTICALS INC | 163 | +48 |
| 195 | INVH | INVITATION HOMES INC | 626 | +42 |
| 196 | MFC | MANULIFE FINANCIAL CORP | 813 | +44 |
| 197 | OC | OWENS CORNING | 693 | +57 |
| 198 | HRB | H&R BLOCK INC | 543 | +57 |
| 199 | EXP | EAGLE MATERIALS INC | 535 | +54 |
| 200 | SXI | STANDEX INTERNATIONAL CORP | 328 | +45 |
| 201 | DOV | DOVER CORP | 1,169 | +39 |
| 202 | FLNC | FLUENCE ENERGY INC | 299 | +41 |
| 203 | XMTR | XOMETRY INC-A | 291 | +43 |
| 204 | BIIB | BIOGEN INC | 1,042 | +34 |
| 205 | CYTK | CYTOKINETICS INC | 481 | +44 |
| 206 | LGIH | LGI HOMES INC | 251 | +47 |
| 207 | HIVE | HIVE DIGITAL TECHNOLOGIES LT | 189 | +60 |
| 208 | VRNS | VARONIS SYSTEMS INC | 352 | +50 |
| 209 | ALK | ALASKA AIR GROUP INC | 492 | +41 |
| 210 | SIDU | SIDUS SPACE INC-CL A | 106 | +47 |
| 211 | F | FORD MOTOR CO | 1,750 | +37 |
| 212 | AGYS | AGILYSYS INC | 287 | +41 |
| 213 | BHRB | BURKE & HERBERT FINANCIAL SE | 206 | +46 |
| 214 | GPK | GRAPHIC PACKAGING HOLDING CO | 504 | +60 |
| 215 | VRSN | VERISIGN INC | 881 | +38 |
| 216 | MSM | MSC INDUSTRIAL DIRECT CO-A | 481 | +64 |
| 217 | HEI/A | HEICO CORP-CLASS A | 672 | +51 |
| 218 | GL | GLOBE LIFE INC | 701 | +44 |
| 219 | TEAM | ATLASSIAN CORP-CL A | 697 | +44 |
| 220 | MSFT | MICROSOFT CORP | 6,265 | +31 |
| 221 | AEVA | AEVA TECHNOLOGIES INC | 193 | +42 |
| 222 | RAL | RALLIANT CORP | 534 | +45 |
| 223 | MP | MP MATERIALS CORP | 759 | +41 |
| 224 | AFL | AFLAC INC | 1,706 | +41 |
| 225 | EXTR | EXTREME NETWORKS INC | 340 | +43 |
| 226 | NOW | SERVICENOW INC | 2,233 | +34 |
| 227 | MRP | MILLROSE PROPERTIES | 524 | +39 |
| 228 | RGEN | REPLIGEN CORP | 483 | +40 |
| 229 | SPXC | SPX TECHNOLOGIES INC | 513 | +41 |
| 230 | WLTH | WEALTHFRONT CORP | 139 | +41 |
| 231 | WAL | WESTERN ALLIANCE BANCORP | 498 | +48 |
| 232 | AAMI | ACADIAN ASSET MANAGEMENT INC | 303 | +48 |
| 233 | LWLG | LIGHTWAVE LOGIC INC | 170 | +36 |
| 234 | TBN | TAMBORAN RESOURCES CORP | 96 | +39 |
| 235 | TREX | TREX COMPANY INC | 472 | +47 |
| 236 | H | HYATT HOTELS CORP - CL A | 528 | +45 |
| 237 | PRMB | PRIMO BRANDS CORP | 382 | +40 |
| 238 | ATEX | ANTERIX INC | 171 | +40 |
| 239 | BCS | BARCLAYS PLC-SPONS ADR | 560 | +54 |
| 240 | FSLR | FIRST SOLAR INC | 1,013 | +42 |
| 241 | NP | NEPTUNE INSURANCE HOLDI-CL A | 136 | +38 |
| 242 | CROX | CROCS INC | 502 | +43 |
| 243 | CVNA | CARVANA CO | 821 | +43 |
| 244 | KDP | KEURIG DR PEPPER INC | 855 | +34 |
| 245 | EAT | BRINKER INTERNATIONAL INC | 510 | +44 |
| 246 | SLF | SUN LIFE FINANCIAL INC | 493 | +44 |
| 247 | VMC | VULCAN MATERIALS CO | 1,070 | +38 |
| 248 | FULT | FULTON FINANCIAL CORP | 375 | +41 |
| 249 | WH | WYNDHAM HOTELS & RESORTS INC | 473 | +41 |
| 250 | CAI | CARIS LIFE SCIENCES INC | 247 | +47 |
| 251 | UTHR | UNITED THERAPEUTICS CORP | 880 | +32 |
| 252 | ALLY | ALLY FINANCIAL INC | 619 | +36 |
| 253 | TH | TARGET HOSPITALITY CORP | 170 | +37 |
| 254 | MSGE | MADISON SQUARE GARDEN ENTERT | 278 | +37 |
| 255 | HEI | HEICO CORP | 779 | +38 |
| 256 | CACC | CREDIT ACCEPTANCE CORP | 298 | +41 |
| 257 | ENVA | ENOVA INTERNATIONAL INC | 426 | +41 |
| 258 | RGTI | RIGETTI COMPUTING INC | 477 | +37 |
| 259 | ATLC | ATLANTICUS HOLDINGS CORP | 146 | +39 |
| 260 | RPM | RPM INTERNATIONAL INC | 799 | +39 |
| 261 | ERIE | ERIE INDEMNITY COMPANY-CL A | 441 | +41 |
| 262 | TDG | TRANSDIGM GROUP INC | 1,145 | +32 |
| 263 | NSC | NORFOLK SOUTHERN CORP | 1,874 | +33 |
| 264 | POET | POET TECHNOLOGIES INC | 154 | +48 |
| 265 | CR | CRANE CO | 601 | +42 |
| 266 | FAF | FIRST AMERICAN FINANCIAL | 474 | +35 |
| 267 | AMN | AMN HEALTHCARE SERVICES INC | 285 | +38 |
| 268 | MAC | MACERICH CO/THE | 349 | +40 |
| 269 | CBL | CBL & ASSOCIATES PROPERTIES | 227 | +32 |
| 270 | VCEL | VERICEL CORP | 318 | +43 |
| 271 | CHE | CHEMED CORP | 531 | +44 |
| 272 | HOG | HARLEY-DAVIDSON INC | 442 | +44 |
| 273 | SKY | CHAMPION HOMES INC | 371 | +34 |
| 274 | MRCY | MERCURY SYSTEMS INC | 393 | +38 |
| 275 | UHAL/B | U-HAUL HOLDING CO-NON VOTING | 334 | +38 |
| 276 | HGV | HILTON GRAND VACATIONS INC | 300 | +38 |
| 277 | NVR | NVR INC | 687 | +35 |
| 278 | GVA | GRANITE CONSTRUCTION INC | 448 | +42 |
| 279 | PSA | PUBLIC STORAGE | 1,123 | +37 |
| 280 | VCYT | VERACYTE INC | 367 | +37 |
| 281 | CVGI | COMMERCIAL VEHICLE GROUP INC | 110 | +37 |
| 282 | SE | SEA LTD-ADR | 780 | +33 |
| 283 | AIT | APPLIED INDUSTRIAL TECH INC | 621 | +43 |
| 284 | DCO | DUCOMMUN INC | 269 | +47 |
| 285 | CDNA | CAREDX INC | 227 | +37 |
| 286 | CHEF | CHEFS' WAREHOUSE INC/THE | 287 | +38 |
| 287 | GIS | GENERAL MILLS INC | 1,344 | +34 |
| 288 | WPC | WP CAREY INC | 901 | +36 |
| 289 | ASTH | ASTRANA HEALTH INC | 209 | +39 |
| 290 | PLUG | PLUG POWER INC | 509 | +39 |
| 291 | AXGN | AXOGEN INC | 252 | +32 |
| 292 | SPCE | VIRGIN GALACTIC HOLDINGS INC | 191 | +34 |
| 293 | CM | CAN IMPERIAL BK OF COMMERCE | 568 | +49 |
| 294 | MDGL | MADRIGAL PHARMACEUTICALS INC | 414 | +37 |
| 295 | RF | REGIONS FINANCIAL CORP | 1,109 | +29 |
| 296 | LBRX | LB PHARMACEUTICALS INC | 114 | +38 |
| 297 | FBIN | FORTUNE BRANDS INNOVATIONS I | 530 | +38 |
| 298 | LII | LENNOX INTERNATIONAL INC | 656 | +28 |
| 299 | PTCT | PTC THERAPEUTICS INC | 382 | +31 |
| 300 | ING | ING GROEP N.V.-SPONSORED ADR | 592 | +63 |
| 301 | CABA | CABALETTA BIO INC | 139 | +32 |
| 302 | GLPI | GAMING AND LEISURE PROPERTIE | 625 | +32 |
| 303 | JBIO | JADE BIOSCIENCES INC | 153 | +34 |
| 304 | MCO | MOODY'S CORP | 1,415 | +28 |
| 305 | LQDT | LIQUIDITY SERVICES INC | 221 | +37 |
| 306 | LCUT | LIFETIME BRANDS INC | 88 | +34 |
| 307 | CFR | CULLEN/FROST BANKERS INC | 572 | +32 |
| 308 | CTRI | CENTURI HOLDINGS INC | 252 | +34 |
| 309 | IMMX | IMMIX BIOPHARMA INC | 109 | +33 |
| 310 | LH | LABCORP HOLDINGS INC | 1,049 | +26 |
| 311 | MCY | MERCURY GENERAL CORP | 348 | +40 |
| 312 | CBSH | COMMERCE BANCSHARES INC | 511 | +37 |
| 313 | KOPN | KOPIN CORP | 201 | +44 |
| 314 | WKC | WORLD KINECT CORP | 294 | +41 |
| 315 | THG | HANOVER INSURANCE GROUP INC/ | 548 | +41 |
| 316 | FR | FIRST INDUSTRIAL REALTY TR | 490 | +31 |
| 317 | MNTN | MNTN INC-A | 126 | +32 |
| 318 | FTV | FORTIVE CORP | 806 | +29 |
| 319 | DASH | DOORDASH INC - A | 1,046 | +30 |
| 320 | WCN | WASTE CONNECTIONS INC | 835 | +43 |
| 321 | ARGX | ARGENX SE - ADR | 508 | +33 |
| 322 | BBVA | BANCO BILBAO VIZCAYA-SP ADR | 529 | +40 |
| 323 | FMX | FOMENTO ECONOMICO MEX-SP ADR | 343 | +38 |
| 324 | CARE | CARTER BANKSHARES INC | 162 | +38 |
| 325 | PG | PROCTER & GAMBLE CO/THE | 4,052 | +24 |
| 326 | AWR | AMERICAN STATES WATER CO | 410 | +35 |
| 327 | ZION | ZIONS BANCORP NA | 601 | +35 |
| 328 | UPS | UNITED PARCEL SERVICE-CL B | 2,152 | +29 |
| 329 | TTAN | SERVICETITAN INC-A | 369 | +29 |
| 330 | WRB | WR BERKLEY CORP | 955 | +29 |
| 331 | SWKS | SKYWORKS SOLUTIONS INC | 715 | +42 |
| 332 | NEU | NEWMARKET CORP | 424 | +42 |
| 333 | KSPI | JSC KASPI.KZ ADR | 206 | +40 |
| 334 | TMO | THERMO FISHER SCIENTIFIC INC | 2,635 | +24 |
| 335 | GTLB | GITLAB INC-CL A | 402 | +30 |
| 336 | NWS | NEWS CORP - CLASS B | 345 | +30 |
| 337 | OSS | ONE STOP SYSTEMS INC | 108 | +32 |
| 338 | NTES | NETEASE INC-ADR | 458 | +33 |
| 339 | MIDD | MIDDLEBY CORP | 452 | +34 |
| 340 | BNL | BROADSTONE NET LEASE INC | 378 | +32 |
| 341 | U | UNITY SOFTWARE INC | 562 | +35 |
| 342 | HTB | HOMETRUST BANCSHARES INC | 172 | +35 |
| 343 | OMF | ONEMAIN HOLDINGS INC | 524 | +38 |
| 344 | DBX | DROPBOX INC-CLASS A | 453 | +31 |
| 345 | AMLX | AMYLYX PHARMACEUTICALS INC | 206 | +36 |
| 346 | CNK | CINEMARK HOLDINGS INC | 309 | +36 |
| 347 | PII | POLARIS INC | 479 | +33 |
| 348 | TNET | TRINET GROUP INC | 279 | +34 |
| 349 | SGMT | SAGIMET BIOSCIENCES INC-A | 122 | +36 |
| 350 | SLG | SL GREEN REALTY CORP | 356 | +32 |
| 351 | BN | BROOKFIELD CORP | 936 | +26 |
| 352 | OPEN | OPENDOOR TECHNOLOGIES INC | 389 | +28 |
| 353 | WSBC | WESBANCO INC | 344 | +30 |
| 354 | CVEO | CIVEO CORP | 95 | +32 |
| 355 | RXO | RXO INC | 303 | +31 |
| 356 | ALTO | ALTO INGREDIENTS INC | 132 | +31 |
| 357 | BLFS | BIOLIFE SOLUTIONS INC | 215 | +29 |
| 358 | VTR | VENTAS INC | 952 | +24 |
| 359 | MARA | MARA HOLDINGS INC | 416 | +30 |
| 360 | GKOS | GLAUKOS CORP | 368 | +33 |
| 361 | VNO | VORNADO REALTY TRUST | 437 | +36 |
| 362 | NSIT | INSIGHT ENTERPRISES INC | 329 | +38 |
| 363 | BFH | BREAD FINANCIAL HOLDINGS INC | 421 | +34 |
| 364 | EVRG | EVERGY INC | 943 | +26 |
| 365 | KWR | QUAKER CHEMICAL CORPORATION | 314 | +29 |
| 366 | SEPN | SEPTERNA INC | 153 | +30 |
| 367 | PALI | PALISADE BIO INC | 124 | +28 |
| 368 | LOAR | LOAR HOLDINGS INC | 283 | +37 |
| 369 | TXRH | TEXAS ROADHOUSE INC | 650 | +27 |
| 370 | ALT | ALTIMMUNE INC | 210 | +39 |
| 371 | HRI | HERC HOLDINGS INC | 333 | +32 |
| 372 | CBRL | CRACKER BARREL OLD COUNTRY | 272 | +31 |
| 373 | ACHV | ACHIEVE LIFE SCIENCES INC | 111 | +31 |
| 374 | BAX | BAXTER INTERNATIONAL INC | 690 | +29 |
| 375 | LUMN | LUMEN TECHNOLOGIES INC | 625 | +29 |
| 376 | AMC | AMC ENTERTAINMENT HLDS-CL A | 294 | +40 |
| 377 | ARE | ALEXANDRIA REAL ESTATE EQUIT | 598 | +28 |
| 378 | BX | BLACKSTONE INC | 2,135 | +24 |
| 379 | GEO | GEO GROUP INC/THE | 290 | +32 |
| 380 | BLZE | BACKBLAZE INC-A | 168 | +32 |
| 381 | KFRC | KFORCE INC | 235 | +32 |
| 382 | MEC | MAYVILLE ENGINEERING CO INC | 155 | +32 |
| 383 | PEB | PEBBLEBROOK HOTEL TRUST | 293 | +33 |
| 384 | CINF | CINCINNATI FINANCIAL CORP | 958 | +33 |
| 385 | MUFG | MITSUBISHI UFJ FINL-SPON ADR | 577 | +37 |
| 386 | EIG | EMPLOYERS HOLDINGS INC | 224 | +37 |
| 387 | PTON | PELOTON INTERACTIVE INC-A | 465 | +27 |
| 388 | NN | NEXTNAV INC | 226 | +36 |
| 389 | PGNY | PROGYNY INC | 311 | +26 |
| 390 | AVTX | AVALO THERAPEUTICS INC | 125 | +29 |
| 391 | CLYM | CLIMB BIO INC | 108 | +29 |
| 392 | BRSP | BRIGHTSPIRE CAPITAL INC | 229 | +32 |
| 393 | EOSE | EOS ENERGY ENTERPRISES INC | 348 | +33 |
| 394 | UPST | UPSTART HOLDINGS INC | 368 | +30 |
| 395 | RHI | ROBERT HALF INC | 447 | +30 |
| 396 | GNTX | GENTEX CORP | 533 | +29 |
| 397 | CMP | COMPASS MINERALS INTERNATION | 232 | +29 |
| 398 | FSBC | FIVE STAR BANCORP | 167 | +35 |
| 399 | NTNX | NUTANIX INC - A | 564 | +26 |
| 400 | AMSF | AMERISAFE INC | 214 | +33 |
| 401 | CNO | CNO FINANCIAL GROUP INC | 385 | +33 |
| 402 | ANIP | ANI PHARMACEUTICALS INC | 305 | +27 |
| 403 | VAC | MARRIOTT VACATIONS WORLD | 372 | +27 |
| 404 | ASYS | AMTECH SYSTEMS INC | 112 | +34 |
| 405 | ELE | ELEMENTAL ROYALTY CORP | 91 | +29 |
| 406 | VCTR | VICTORY CAPITAL HOLDING - A | 355 | +30 |
| 407 | EVC | ENTRAVISION COMMUNICATIONS-A | 146 | +31 |
| 408 | OZK | BANK OZK | 528 | +31 |
| 409 | RFIL | RF INDUSTRIES LTD | 95 | +30 |
| 410 | CP | CANADIAN PACIFIC KANSAS CITY | 975 | +29 |
