Theme Heat
Themes sorted by institutional breadth inflow relative to their own 3-year baseline
As of 2026Q2
Heat = sector inflow deviation from its own 3-year norm, market-wide growth removed
| # | Theme | Net change in funds | Heat | Historical Rank | vs 3Y Avg | 8Q trend | Top tickers |
|---|---|---|---|---|---|---|---|
| 1 | 22 members | +2,627 | +6.68 | 100% | 11.9× | ||
| 2 | 3 members | +2,105 | +4.67 | 100% | 12.9× | ||
| 3 | 9 members | +1,765 | +4.54 | 100% | 7.6× | ||
| 4 | 5 members | +231 | +3.47 | 88% | — | ||
| 5 | 17 members | +2,668 | +3.00 | 100% | 4.8× | ||
| 6 | 6 members | +2,619 | +2.96 | 100% | 7.3× | ||
| 7 | 22 members | +1,435 | +2.48 | 94% | 4.4× | ||
| 8 | 11 members | +1,272 | +2.02 | 96% | 4.5× | ||
| 9 | 7 members | +576 | +1.71 | 98% | 3.8× | ||
| 10 | 9 members | +1,640 | +1.70 | 94% | 3.8× | ||
| 11 | Solar & Clean Energy Emerging 21 members | +352 | +1.03 | 56% | 7.2× | ||
| 12 | 16 members | +1,952 | +0.84 | 96% | 3.2× | ||
| 13 | Neocloud Emerging 6 members | +895 | +0.67 | 92% | 4.0× | ||
| 14 | 5 members | +1,400 | +0.62 | 69% | 2.3× | ||
| 15 | GLP-1 / Weight Loss Emerging 4 members | +439 | +0.28 | 69% | 2.2× | ||
| 16 | Data Center REITs Emerging 5 members | +193 | +0.17 | 56% | 2.0× | ||
| 17 | Quantum Computing Emerging 9 members | +477 | +0.10 | 72% | 3.5× | ||
| 18 | Power & Grid Emerging 7 members | +801 | -0.28 | 85% | 1.6× | ||
| 19 | Space & Defense Tech Emerging 12 members | +525 | -0.28 | 71% | 1.8× | ||
| 20 | 11 members | +95 | -0.30 | 19% | 1.2× | ||
| 21 | 3 members | +125 | -0.57 | 19% | 1.0× | ||
| 22 | Data & AI Software Emerging 26 members | +905 | -0.58 | 33% | 1.1× | ||
| 23 | Cloud Computing Emerging 11 members | +1,021 | -0.62 | 23% | 1.2× | ||
| 24 | EV & Autonomous Emerging 16 members | +152 | -0.68 | 25% | 0.7× | ||
| 25 | Crypto & Digital Assets Emerging 4 members | -2 | -1.15 | 27% | 0.0× | ||
| 26 | Mega-cap Platforms Emerging 8 members | +715 | -1.17 | 8% | 0.6× | ||
| 27 | Fintech & Payments Emerging 16 members | +91 | -1.25 | 4% | 0.3× | ||
| 28 | Nuclear & SMR Emerging 5 members | +100 | -1.39 | 23% | 0.3× | ||
| 29 | 5 members | +128 | -1.46 | 4% | 0.5× | ||
| 30 | 84 members | -675 | -1.71 | 4% | -0.8× | ||
| 31 | Streaming Emerging 8 members | -279 | -2.41 | 2% | -1.9× | ||
| 32 | 10 members | -117 | -3.63 | 2% | -0.3× |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.