What funds walked away from this quarter
Funds were piling in last quarter but are exiting now, and the price is falling too. When both happen, the next six months were historically weak.
Eligibility: prior-quarter breadth in the top 20%, current-quarter breadth in the bottom 30%, negative same-quarter price momentum, and at least 400 current holders. Ranked from weakest current breadth upward.
As of 2026Q2. 13F filings are quarterly and legally lag 45 days, so this is what funds held at the end of last quarter — not today.
| Ticker | Company | Funds holding (prev → now) | Net holder loss | Price, same quarter |
|---|---|---|---|---|
| NFLX | NETFLIX INC | 3,593 → 3,282 | 311 | -15.2% |
| PEP | PEPSICO INC | 3,549 → 3,341 | 208 | -7.3% |
| LMT | LOCKHEED MARTIN CORP | 2,920 → 2,719 | 201 | -0.1% |
| DOW | DOW INC | 1,310 → 1,175 | 135 | -23.0% |
| WMT | WALMART INC | 4,443 → 4,310 | 133 | -20.6% |
| CME | CME GROUP INC | 1,781 → 1,654 | 127 | -9.5% |
| BP | BP PLC-SPONS ADR | 1,258 → 1,141 | 117 | -4.1% |
| NOC | NORTHROP GRUMMAN CORP | 1,885 → 1,773 | 112 | -5.8% |
| HCA | HCA HEALTHCARE INC | 1,411 → 1,304 | 107 | -4.0% |
| COST | COSTCO WHOLESALE CORP | 4,208 → 4,102 | 106 | -16.0% |
| HII | HUNTINGTON INGALLS INDUSTRIE | 895 → 792 | 103 | -12.8% |
| KR | KROGER CO | 1,379 → 1,283 | 96 | -17.4% |
| HSY | HERSHEY CO/THE | 1,475 → 1,379 | 96 | -9.7% |
| KTOS | KRATOS DEFENSE & SECURITY | 701 → 612 | 89 | -11.8% |
| EQT | EQT CORP | 1,161 → 1,075 | 86 | -4.0% |
| LHX | L3HARRIS TECHNOLOGIES INC | 1,735 → 1,657 | 78 | -19.2% |
| CLX | CLOROX COMPANY | 1,086 → 1,018 | 68 | -3.4% |
| PRIM | PRIMORIS SERVICES CORP | 503 → 439 | 64 | -31.4% |
| EXE | EXPAND ENERGY CORP | 894 → 830 | 64 | -1.9% |
| ALB | ALBEMARLE CORP | 981 → 918 | 63 | -28.2% |
| AA | ALCOA CORP | 754 → 695 | 59 | -19.5% |
| HAS | HASBRO INC | 815 → 756 | 59 | -0.5% |
| NEE | NEXTERA ENERGY INC | 3,009 → 2,950 | 59 | -6.5% |
| YUMC | YUM CHINA HOLDINGS INC | 700 → 644 | 56 | -5.8% |
| WM | WASTE MANAGEMENT INC | 2,343 → 2,295 | 48 | -2.4% |
| PAAS | PAN AMERICAN SILVER CORP | 618 → 573 | 45 | -6.7% |
| PEN | PENUMBRA INC | 480 → 437 | 43 | -2.1% |
| KMI | KINDER MORGAN INC | 1,815 → 1,772 | 43 | -7.0% |
| TJX | TJX COMPANIES INC | 2,730 → 2,689 | 41 | -12.1% |
| DUK | DUKE ENERGY CORP | 2,449 → 2,408 | 41 | -2.0% |
| YUM | YUM! BRANDS INC | 1,440 → 1,400 | 40 | -0.6% |
| SO | SOUTHERN CO/THE | 2,357 → 2,319 | 38 | -6.0% |
| WU | WESTERN UNION CO | 508 → 470 | 38 | -13.8% |
| VSNT | VERSANT MEDIA GROUP INC | 809 → 771 | 38 | -7.7% |
| WMS | ADVANCED DRAINAGE SYSTEMS IN | 572 → 535 | 37 | -1.8% |
| BKR | BAKER HUGHES CO | 1,154 → 1,117 | 37 | -4.1% |
| TSN | TYSON FOODS INC-CL A | 893 → 859 | 34 | -21.8% |
| FANG | DIAMONDBACK ENERGY INC | 1,191 → 1,161 | 30 | -1.5% |
| VALE | VALE SA-SP ADR | 553 → 523 | 30 | -6.4% |
| TW | TRADEWEB MARKETS INC-CLASS A | 583 → 553 | 30 | -8.3% |
| AGI | ALAMOS GOLD INC-CLASS A | 490 → 461 | 29 | -8.2% |
| ALGN | ALIGN TECHNOLOGY INC | 685 → 657 | 28 | -3.7% |
| CNM | CORE & MAIN INC-CLASS A | 468 → 443 | 25 | -9.8% |
| MUR | MURPHY OIL CORP | 448 → 423 | 25 | -9.9% |
| RRC | RANGE RESOURCES CORP | 551 → 529 | 22 | -0.6% |
| WMB | WILLIAMS COS INC | 1,816 → 1,795 | 21 | -3.9% |
| CE | CELANESE CORP | 470 → 451 | 19 | -19.8% |
| HAL | HALLIBURTON CO | 1,195 → 1,176 | 19 | -12.8% |
| CBOE | CBOE GLOBAL MARKETS INC | 981 → 963 | 18 | -20.1% |
| ENB | ENBRIDGE INC | 1,488 → 1,472 | 16 | -11.0% |
| GMED | GLOBUS MEDICAL INC - A | 602 → 586 | 16 | -0.8% |
| VFC | VF CORP | 553 → 537 | 16 | -23.2% |
| TXT | TEXTRON INC | 787 → 771 | 16 | -11.8% |
| SRE | SEMPRA | 1,269 → 1,254 | 15 | -6.2% |
| OLN | OLIN CORP | 416 → 402 | 14 | -35.8% |
| TPR | TAPESTRY INC | 1,083 → 1,069 | 14 | -6.6% |
| SU | SUNCOR ENERGY INC | 748 → 736 | 12 | -0.4% |
| NYT | NEW YORK TIMES CO-A | 627 → 616 | 11 | -12.0% |
| MTDR | MATADOR RESOURCES CO | 491 → 481 | 10 | -2.7% |
| LRN | STRIDE INC | 413 → 403 | 10 | -5.7% |
| CHRW | C.H. ROBINSON WORLDWIDE INC | 879 → 869 | 10 | -11.1% |
| EIX | EDISON INTERNATIONAL | 1,056 → 1,047 | 9 | -16.1% |
| TPL | TEXAS PACIFIC LAND CORP | 856 → 848 | 8 | -6.1% |
| APG | API GROUP CORP | 572 → 565 | 7 | -10.0% |
| PBA | PEMBINA PIPELINE CORP | 430 → 423 | 7 | -1.1% |
| GSK | GSK PLC-SPON ADR | 1,022 → 1,015 | 7 | -0.7% |
| MWA | MUELLER WATER PRODUCTS INC-A | 424 → 418 | 6 | -6.7% |
| SBRA | SABRA HEALTH CARE REIT INC | 456 → 451 | 5 | -0.7% |
| CCJ | CAMECO CORP | 1,013 → 1,008 | 5 | -4.5% |
| VNOM | VIPER ENERGY INC-CL A | 481 → 476 | 5 | -9.6% |
| XEL | XCEL ENERGY INC | 1,265 → 1,260 | 5 | -1.7% |
| OGS | ONE GAS INC | 424 → 421 | 3 | -4.1% |
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.