What funds walked away from this quarter

Funds were piling in last quarter but are exiting now, and the price is falling too. When both happen, the next six months were historically weak.

Eligibility: prior-quarter breadth in the top 20%, current-quarter breadth in the bottom 30%, negative same-quarter price momentum, and at least 400 current holders. Ranked from weakest current breadth upward.

As of 2026Q2. 13F filings are quarterly and legally lag 45 days, so this is what funds held at the end of last quarter — not today.

# Ticker Company Funds holding (prev → now) Net holder loss Price, same quarter
1 NFLX NETFLIX INC 3,614 → 3,379 −235 -15.2%
2 PEP PEPSICO INC 3,568 → 3,432 −136 -6.3%
3 DOW DOW INC 1,314 → 1,210 −104 -17.9%
4 CME CME GROUP INC 1,791 → 1,699 −92 -11.1%
5 BP BP PLC-SPONS ADR 1,264 → 1,174 −90 -6.2%
6 HII HUNTINGTON INGALLS INDUSTRIE 900 → 814 −86 -2.9%
7 HCA HCA HEALTHCARE INC 1,417 → 1,337 −80 -4.0%
8 HSY HERSHEY CO/THE 1,481 → 1,417 −64 -5.6%
9 KR KROGER CO 1,385 → 1,321 −64 -17.9%
10 EQT EQT CORP 1,165 → 1,103 −62 -7.7%
11 OXY OCCIDENTAL PETROLEUM CORP 1,308 → 1,246 −62 -0.6%
12 PRIM PRIMORIS SERVICES CORP 505 → 446 −59 -23.5%
13 AA ALCOA CORP 760 → 715 −45 -17.3%
14 LHX L3HARRIS TECHNOLOGIES INC 1,743 → 1,699 −44 -10.2%
15 EXE EXPAND ENERGY CORP 897 → 855 −42 -4.3%
16 ALB ALBEMARLE CORP 987 → 947 −40 -23.6%
17 WMT WALMART INC 4,469 → 4,433 −36 -14.5%
18 PAAS PAN AMERICAN SILVER CORP 620 → 587 −33 -12.5%
19 WU WESTERN UNION CO 512 → 483 −29 -12.4%
20 KGC KINROSS GOLD CORP 665 → 643 −22 -2.8%
21 TW TRADEWEB MARKETS INC-CLASS A 585 → 565 −20 -6.3%
22 TSN TYSON FOODS INC-CL A 898 → 880 −18 -11.4%
23 AGI ALAMOS GOLD INC-CLASS A 492 → 474 −18 -15.6%
24 VSNT VERSANT MEDIA GROUP INC 815 → 797 −18 -6.3%
25 CNM CORE & MAIN INC-CLASS A 471 → 453 −18 -1.7%
26 MUR MURPHY OIL CORP 449 → 434 −15 -13.9%
27 NTR NUTRIEN LTD 742 → 730 −12 -3.8%
28 CE CELANESE CORP 471 → 460 −11 -19.2%
29 VALE VALE SA-SP ADR 556 → 545 −11 -15.7%
30 RRC RANGE RESOURCES CORP 553 → 544 −9 -6.8%
31 BKR BAKER HUGHES CO 1,158 → 1,151 −7 -2.0%
32 COST COSTCO WHOLESALE CORP 4,235 → 4,230 −5 -11.3%
33 AR ANTERO RESOURCES CORP 632 → 627 −5 -5.1%
34 OLN OLIN CORP 419 → 414 −5 -29.8%
35 YUM YUM! BRANDS INC 1,446 → 1,442 −4 -4.2%
36 NFG NATIONAL FUEL GAS CO 659 → 656 −3 -0.6%
37 LRN STRIDE INC 414 → 412 −2 -7.1%
38 VFC VF CORP 556 → 556 −0 -13.8%
39 MTDR MATADOR RESOURCES CO 494 → 494 −0 -8.0%

Email me the next update

2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.