Cybersecurity
As of 2026Q2 · Members: 22
Heat
+2.48
Historical Rank
94%
vs 3Y Avg
4.4×
Net change in funds
+1,435
8Q trend
Members (22)
| Ticker | Company | Change this quarter |
|---|---|---|
| AUID | AUTHID INC | -1 |
| BB | BLACKBERRY LTD | +66 |
| CGNT | Cognyte Software Ltd. | +9 |
| CHKP | Check Point Software Technologies Ltd. | -62 |
| CLBT | Cellebrite DI Ltd. | -18 |
| CRWD | CROWDSTRIKE HOLDINGS INC - A | +370 |
| FTNT | FORTINET INC | +260 |
| GEN | GEN DIGITAL INC | +17 |
| GENVR | GEN DIGITAL INC - CVR | -1 |
| NTCT | NETSCOUT SYSTEMS INC | +31 |
| NTSK | NETSKOPE INC-CL A | +28 |
| OKTA | OKTA INC | +95 |
| PANW | PALO ALTO NETWORKS INC | +452 |
| QLYS | QUALYS INC | +16 |
| RBRK | RUBRIK INC-A | +112 |
| RPD | RAPID7 INC | -5 |
| S | SENTINELONE INC -CLASS A | +34 |
| SAIL | SAILPOINT INC | +20 |
| TENB | TENABLE HOLDINGS INC | +4 |
| TLS | TELOS CORPORATION | 0 |
| WYY | WIDEPOINT CORP | +11 |
| ZS | ZSCALER INC | -3 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.