Data & AI Software
EmergingAs of 2026Q2 · Members: 26
Heat
-0.58
Historical Rank
33%
vs 3Y Avg
1.1×
Net change in funds
+905
8Q trend
Members (26)
| Ticker | Company | Change this quarter |
|---|---|---|
| AI | C3.AI INC-A | +3 |
| AISP | AIRSHIP AI HOLDINGS INC | -5 |
| APP | APPLOVIN CORP-CLASS A | +73 |
| BBAI | BIGBEAR.AI HOLDINGS INC | +3 |
| BIDU | BAIDU INC - SPON ADR | -9 |
| DDOG | DATADOG INC - CLASS A | +225 |
| DT | DYNATRACE INC | +15 |
| ESTC | Elastic N.V. | -3 |
| FDS | FACTSET RESEARCH SYSTEMS INC | +46 |
| IBM | INTL BUSINESS MACHINES CORP | +159 |
| INOD | INNODATA INC | +56 |
| MDB | MONGODB INC | +59 |
| MSFT | MICROSOFT CORP | +31 |
| NET | CLOUDFLARE INC - CLASS A | +93 |
| PLTR | PALANTIR TECHNOLOGIES INC-A | -145 |
| RAMP | LIVERAMP HOLDINGS INC | +30 |
| SLP | SIMULATIONS PLUS INC | +10 |
| SMWB | Similarweb Ltd. | -9 |
| SNOW | SNOWFLAKE INC | +180 |
| SOUN | SOUNDHOUND AI INC-A | -6 |
| SRAD | Sportradar Group AG | -11 |
| SST | SYSTEM1 INC | -3 |
| TDC | TERADATA CORP | +58 |
| TEM | TEMPUS AI INC-CL A | +62 |
| VERI | VERITONE INC | -5 |
| VRSK | VERISK ANALYTICS INC | -2 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.