EV & Autonomous
EmergingAs of 2026Q2 · Members: 16
Heat
-0.68
Historical Rank
25%
vs 3Y Avg
0.7×
Net change in funds
+152
8Q trend
Members (16)
| Ticker | Company | Change this quarter |
|---|---|---|
| ARBE | Arbe Robotics Ltd. | -5 |
| AUR | AURORA INNOVATION INC | +46 |
| AUROW | AURORA INNOVATION INC -CW28 | +1 |
| BLNK | BLINK CHARGING CO | -11 |
| CHPT | CHARGEPOINT HOLDINGS INC | +15 |
| ECX | ECARX Holdings, Inc. | 0 |
| MBLY | MOBILEYE GLOBAL INC-A | +6 |
| MVIS | MICROVISION INC | -21 |
| MVST | MICROVAST HOLDINGS INC | -15 |
| PONY | PONY AI INC | +7 |
| QS | QUANTUMSCAPE CORP | +17 |
| RIVN | RIVIAN AUTOMOTIVE INC-A | +16 |
| SES | SES AI CORP | -9 |
| SLDP | SOLID POWER INC | -2 |
| TSLA | TESLA INC | +105 |
| WRD | WERIDE INC-ADR | +2 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.