Enterprise Software
As of 2026Q2 · Members: 84
Heat
-1.71
Historical Rank
4%
vs 3Y Avg
-0.8×
Net change in funds
-675
8Q trend
Members (86)
| Ticker | Company | Change this quarter |
|---|---|---|
| ACIW | ACI WORLDWIDE INC | 0 |
| ADBE | ADOBE INC | -192 |
| ADP | AUTOMATIC DATA PROCESSING | +15 |
| ADSK | AUTODESK INC | -121 |
| AGYS | AGILYSYS INC | +41 |
| APPF | APPFOLIO INC - A | -4 |
| APPN | APPIAN CORP-A | +6 |
| ASAN | ASANA INC - CL A | +13 |
| AVPT | AVEPOINT INC | +1 |
| BL | BLACKLINE INC | -29 |
| BLKB | BLACKBAUD INC | -10 |
| BOX | BOX INC - CLASS A | -1 |
| BRZE | BRAZE INC-A | -10 |
| BSY | BENTLEY SYSTEMS INC-CLASS B | -45 |
| CCC | CCC INTELLIGENT SOLUTIONS HO | -19 |
| CRM | SALESFORCE INC | -198 |
| CVLT | COMMVAULT SYSTEMS INC | +50 |
| CXAI | CXAPP INC | +3 |
| CXAIW | — | — |
| CXM | SPRINKLR INC-A | -12 |
| DBX | DROPBOX INC-CLASS A | +31 |
| DCBO | DOCEBO INC | -6 |
| DOCS | DOXIMITY INC-CLASS A | -63 |
| DOCU | DOCUSIGN INC | -32 |
| DOX | Amdocs Limited | -25 |
| DSGX | DESCARTES SYSTEMS GRP/THE | -5 |
| EGAN | EGAIN CORP | -9 |
| EGHT | 8X8 INC | -5 |
| EVCM | EVERCOMMERCE INC | -7 |
| FIG | FIGMA INC-CL A | +61 |
| FIVN | FIVE9 INC | +4 |
| FROG | JFrog Ltd. | +89 |
| FRSH | FRESHWORKS INC-CL A | +13 |
| GTLB | GITLAB INC-CL A | +30 |
| GWRE | GUIDEWIRE SOFTWARE INC | -45 |
| HUBS | HUBSPOT INC | -82 |
| INTA | INTAPP INC | +7 |
| INTU | INTUIT INC | -263 |
| IOT | SAMSARA INC-CL A | +13 |
| JKHY | JACK HENRY & ASSOCIATES INC | -57 |
| KLTR | KALTURA INC | +3 |
| KVYO | KLAVIYO INC-A | +12 |
| LAW | CS DISCO INC | -2 |
| LPSN | LIVEPERSON INC | -1 |
| LSPD | LIGHTSPEED COMMERCE INC | +9 |
| MANH | MANHATTAN ASSOCIATES INC | -22 |
| MNDY | monday.com Ltd. | -29 |
| MSFT | MICROSOFT CORP | +31 |
| NABL | N-ABLE INC | -15 |
| NAVN | NAVAN INC-CL A | +60 |
| NICE | NICE LTD - SPON ADR | -27 |
| NOW | SERVICENOW INC | +34 |
| OTEX | OPEN TEXT CORP | -18 |
| PAR | PAR TECHNOLOGY CORP/DEL | +8 |
| PATH | UIPATH INC - CLASS A | -5 |
| PAYC | PAYCOM SOFTWARE INC | +4 |
| PCOR | PROCORE TECHNOLOGIES INC | -28 |
| PCTY | PAYLOCITY HOLDING CORP | +26 |
| PD | PAGERDUTY INC | +11 |
| PEGA | PEGASYSTEMS INC | -47 |
| PRGS | PROGRESS SOFTWARE CORP | +3 |
| PTC | PTC INC | -12 |
| QTWO | Q2 HOLDINGS INC | -19 |
| RNG | RINGCENTRAL INC-CLASS A | +39 |
| SABR | SABRE CORP | +10 |
| SAP | SAP SE-SPONSORED ADR | -25 |
| SKIL | SKILLSOFT CORP | -6 |
| SPSC | SPS COMMERCE INC | -6 |
| SPT | SPROUT SOCIAL INC - CLASS A | -13 |
| SSNC | SS&C TECHNOLOGIES HOLDINGS | +9 |
| TEAM | ATLASSIAN CORP-CL A | +44 |
| TOST | TOAST INC-CLASS A | +14 |
| TTAN | SERVICETITAN INC-A | +29 |
| TWLO | TWILIO INC - A | +150 |
| TYL | TYLER TECHNOLOGIES INC | -20 |
| UPLD | — | — |
| VEEV | VEEVA SYSTEMS INC-CLASS A | +44 |
| VERX | VERTEX INC - CLASS A | +8 |
| WAY | WAYSTAR HOLDING CORP | -6 |
| WDAY | WORKDAY INC-CLASS A | -21 |
| WEAV | WEAVE COMMUNICATIONS INC | +7 |
| WIX | Wix.com Ltd. | -83 |
| WK | WORKIVA INC | -10 |
| YEXT | YEXT INC | -25 |
| ZETA | ZETA GLOBAL HOLDINGS CORP-A | +21 |
| ZM | ZOOM COMMUNICATIONS INC | +52 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.