Cloud Computing
EmergingAs of 2026Q2 · Members: 11
Heat
-0.62
Historical Rank
23%
vs 3Y Avg
1.2×
Net change in funds
+1,021
8Q trend
Members (11)
| Ticker | Company | Change this quarter |
|---|---|---|
| AMZN | AMAZON.COM INC | +145 |
| BLZE | BACKBLAZE INC-A | +32 |
| DOCN | DIGITALOCEAN HOLDINGS INC | +120 |
| GOOG | ALPHABET INC-CL C | +123 |
| GOOGL | ALPHABET INC-CL A | +165 |
| IBM | INTL BUSINESS MACHINES CORP | +159 |
| KC | KINGSOFT CLOUD HOLDINGS-ADR | +2 |
| MSFT | MICROSOFT CORP | +31 |
| NTNX | NUTANIX INC - A | +26 |
| ORCL | ORACLE CORP | +38 |
| SNOW | SNOWFLAKE INC | +180 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.