Solar & Clean Energy
EmergingAs of 2026Q2 · Members: 21
Heat
+1.03
Historical Rank
56%
vs 3Y Avg
7.2×
Net change in funds
+352
8Q trend
Members (21)
| Ticker | Company | Change this quarter |
|---|---|---|
| ARRY | ARRAY TECHNOLOGIES INC | 0 |
| BEEM | BEAM GLOBAL | +8 |
| CSIQ | CANADIAN SOLAR INC | +26 |
| DFLI | DRAGONFLY ENERGY HOLDINGS CO | +3 |
| DQ | DAQO NEW ENERGY CORP-ADR | -9 |
| ENPH | ENPHASE ENERGY INC | +44 |
| EOSE | EOS ENERGY ENTERPRISES INC | +33 |
| FLNC | FLUENCE ENERGY INC | +41 |
| FSLR | FIRST SOLAR INC | +42 |
| FTCI | FTC SOLAR INC | -5 |
| GWH | ESS TECH INC | -3 |
| JKS | JINKOSOLAR HOLDING CO-ADR | +4 |
| NEOV | NEOVOLTA INC | +5 |
| NRGV | ENERGY VAULT HOLDINGS INC | +19 |
| NXT | NEXTPOWER INC-CL A | +31 |
| RUN | SUNRUN INC | 0 |
| SEDG | SOLAREDGE TECHNOLOGIES INC | +21 |
| SHLS | SHOALS TECHNOLOGIES GROUP -A | +5 |
| STEM | STEM INC | -3 |
| TE | T1 ENERGY INC | +63 |
| TYGO | TIGO ENERGY INC | +27 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.